HOA Report: 400 E 56th St, New York, NY 10022
Association (best public match): HOA Meeting
D
Screening grade from public sources. Score 64/100.
Backed by 5 public sources
Advertisement
How this grade was built
| Factor | Effect | What public sources showed |
|---|---|---|
| Location verified | +2 | New York, New York |
| HOA dues level | 0 | No dues figure in public data provided — layer skipped, not estimated |
| Public documents & reserves | -2 | Public HOA/manager documents found online; Reserves reported in public documents: $2,200 |
| Litigation | -8 | Public reports of litigation involving the association found |
| Cost pressure (flood, age) | +2 | FEMA flood zone X — minimal flood hazard (no mapped hazard polygon at this address in FEMA/Esri NFHL data; mapped hazard areas nearby) |
| Online reviews | 0 | No public rating found |
| Complaints & public discussion | -2 | 3 complaint-related mentions in public search results |
Get the full report
The full report is being compiled and will be emailed to you. Email is required. Phone is optional — only if you want the report texted to you.
Comments about this HOA
Anyone can comment. No account, no address verification.
No comments yet.
Live here? Report what's happening
Assessments, board issues, maintenance problems, complaints — what residents report is added to this HOA's record.